

Congratulations to WTW Tigers, our 2019 Champions.
Following discussions with contacts across the market which highlighted a clear demand, the HFG Cricket League was founded in 2011. It has consistently gained in popularity with our latest season being a 10 team league.
Congratulations to WTW Tigers who beat newcomers RB Dragons to secure their fifth consecutive HFG Cricket League title. We hope all teams enjoyed the season and we look forward to the 2020 league.
If you would like to know more about the league, or enter a team next year, please get in contact with amy@hfg.co.uk or call 0207 337 8821.
P | W | D | L | Points | |
WTW Tigers (Champions) | 9 | 8 | 0 | 1 | 24 |
RB Dragons | 9 | 6 | 0 | 3 | 18 |
The Rockets | 9 | 6 | 0 | 3 | 18 |
RSM | 9 | 6 | 0 | 3 | 18 |
Aon | 9 | 5 | 1 | 3 | 16 |
GAD | 9 | 4 | 1 | 4 | 13 |
PwC | 9 | 4 | 0 | 5 | 12 |
BW | 9 | 2 | 1 | 6 | 7 |
Sopher Stallions | 9 | 2 | 1 | 6 | 7 |
LCP | 9 | 0 | 0 | 9 | 0 |
Final | ||
Date | Fixture | Result |
Thursday 5th September 2019 | WTW Tigers vs RB Dragons | WTW Tigers won by 4 wickets |
Semi Final Results | ||
Date | Fixture | Result |
Thursday 29th August 2019 | WTW Tigers vs RSM (Semi Final) | WTW Tigers won by 37 runs |
Thursday 29th August 2019 | RB Dragons vs The Rockets (Semi Final) | RB Dragons won by 16 runs |
Results | |
BW vs Sopher Co | Sopher Co won by 7 wickets |
Aon vs PwC | Aon won 8 wickets |
GAD vs The Rockets | The Rockets won by 70 runs |
RSM vs The Rockets | The Rockets won by 16 runs |
Sopher Co vs LCP | LCP concede game |
RB Dragons vs GAD | RB Dragons won by 8 runs |
WTW Tigers vs Aon | Aon won by 11 runs |
LCP vs The Rockets | The Rockets won by 8 wickets |
RSM vs RB Dragons | RB Dragons won by 15 runs |
PwC vs LCP | PwC won by 7 wickets |
WTW Tigers vs Sopher Co | WTW Tigers won by 6 wickets |
Aon vs RSM | Aon concede |
LCP vs RSM | LCP concede |
The Rockets vs Aon | Aon won by 56 runs |
PwC vs WTW Tigers | WTW Tigers won by 7 wickets |
WTW Tigers vs LCP | LCP Concede |
Aon vs RB Dragons | Aon Concede |
Sopher Co vs RSM | RSM won by 43 runs |
LCP vs RB Dragons | RB Dragons won by 6 wickets |
The Rockets vs BW | The Rockets won by 47 runs |
GAD vs PwC | GAD won by 11 runs |
WTW Tigers vs GAD | WTW Tigers won by 8 wickets |
RB Dragons vs BW | BW won by 7 wickets |
The Rockets vs Sopher Co | The Rockets won by 30 runs |
GAD vs LCP | GAD won by 2 runs |
BW vs Aon | Aon won by 8 wickets |
The Rockets vs PwC | The Rockets won by 52 runs |
Sopher Co vs RB Dragons | RB Dragons win |
LCP vs BW | BW win |
GAD vs RSM | RSM won by 7 wickets |
WTW Tigers vs RSM | WTW Tigers won by 1 wicket |
RB Dragons vs The Rockets | RB Dragons won by 11 runs |
LCP vs Aon | LCP Concede |
Sopher Co vs GAD | Sopher Co Concede |
PwC vs RSM | RSM won by 9 wickets |
BW vs WTW Tigers | WTW Tigers won by 4 runs |
PwC vs BW | PwC won by 87 runs |
WTW Tigers vs RB Dragons | WTW Tigers won by 2 wickets |
GAD vs Aon | Aon Concede |
Sopher Co vs PwC | PwC won by 1 run |
RSM vs BW | RSM won by 5 wickets |
WTW Tigers vs The Rockets | WTW Tigers won by 6 wickets |
RB Dragons vs PwC | PwC won by 2 wickets |
GAD vs BW | Result TBC |
GAD vs BW | Game abandoned - draw awarded |
Aon vs Sopher Co | Game abandoned - draw awarded |
WTW Tigers vs RSM | WTW Tigers won by 37 runs |
RB Dragons vs The Rockets | RB Dragons won by 16 runs |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.